<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Emissions Must Be Cut Now, Not Later</title>
	<atom:link href="http://steadystaterevolution.org/why-emissions-must-be-cut-now-not-later/feed/" rel="self" type="application/rss+xml" />
	<link>http://steadystaterevolution.org/why-emissions-must-be-cut-now-not-later/</link>
	<description>Fighting for a Sustainable World with a Steady State Economy</description>
	<lastBuildDate>Tue, 20 Dec 2011 23:25:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Climate Change Follow-Up: Wake Up!</title>
		<link>http://steadystaterevolution.org/why-emissions-must-be-cut-now-not-later/comment-page-1/#comment-412</link>
		<dc:creator>Climate Change Follow-Up: Wake Up!</dc:creator>
		<pubDate>Sun, 24 Jan 2010 18:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://steadystaterevolution.org/?p=1638#comment-412</guid>
		<description>[...] my next post would be back on the topic of the Steady State Economy, but I have another word on climate change first. Seriously, this is important stuff &#8211; survival of life on Earth sort of [...]</description>
		<content:encoded><![CDATA[<p>[...] my next post would be back on the topic of the Steady State Economy, but I have another word on climate change first. Seriously, this is important stuff &#8211; survival of life on Earth sort of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Climate Solution</title>
		<link>http://steadystaterevolution.org/why-emissions-must-be-cut-now-not-later/comment-page-1/#comment-361</link>
		<dc:creator>My Climate Solution</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://steadystaterevolution.org/?p=1638#comment-361</guid>
		<description>[...] alternative for me is to discuss solutions instead of pointing fingers. This is a pivotal time in the history of our species &#8211; not our nation or group of nations, [...]</description>
		<content:encoded><![CDATA[<p>[...] alternative for me is to discuss solutions instead of pointing fingers. This is a pivotal time in the history of our species &#8211; not our nation or group of nations, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten Steady State Posts of 2009</title>
		<link>http://steadystaterevolution.org/why-emissions-must-be-cut-now-not-later/comment-page-1/#comment-338</link>
		<dc:creator>Top Ten Steady State Posts of 2009</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://steadystaterevolution.org/?p=1638#comment-338</guid>
		<description>[...] Why Emissions Must Be Cut Now, Not Later &#8211; The concept is simple, the rate of emissions doesn’t matter as much as the total amount of emissions. Think about it this way: we’re in a race towards the apocalypse and the US is in the lead. Not because the US has the fastest car, but because we had the largest head start. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Emissions Must Be Cut Now, Not Later &#8211; The concept is simple, the rate of emissions doesn’t matter as much as the total amount of emissions. Think about it this way: we’re in a race towards the apocalypse and the US is in the lead. Not because the US has the fastest car, but because we had the largest head start. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rationing Carbon: A Solution to Climate Change?</title>
		<link>http://steadystaterevolution.org/why-emissions-must-be-cut-now-not-later/comment-page-1/#comment-208</link>
		<dc:creator>Rationing Carbon: A Solution to Climate Change?</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://steadystaterevolution.org/?p=1638#comment-208</guid>
		<description>[...] talked about this limit before: a concentration limit for atmospheric CO2. We want it back to 350ppm from the current level of 389ppm. There are other guesses to this [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about this limit before: a concentration limit for atmospheric CO2. We want it back to 350ppm from the current level of 389ppm. There are other guesses to this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

