<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Liquidating Class</title>
	<atom:link href="http://steadystaterevolution.org/the-liquidating-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://steadystaterevolution.org/the-liquidating-class/</link>
	<description>Fighting for a Sustainable World with a Steady State Economy</description>
	<lastBuildDate>Tue, 01 May 2012 16:16:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steady State Democracy</title>
		<link>http://steadystaterevolution.org/the-liquidating-class/comment-page-1/#comment-43</link>
		<dc:creator>Steady State Democracy</dc:creator>
		<pubDate>Sun, 10 May 2009 15:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://steadystaterevolution.org/?p=27#comment-43</guid>
		<description>[...] nature of democracy. However, today&#8217;s democracies are overrun by corporations and greedy, liquidating politicians that perpetuate the lies of growth for their own [...]</description>
		<content:encoded><![CDATA[<p>[...] nature of democracy. However, today&#8217;s democracies are overrun by corporations and greedy, liquidating politicians that perpetuate the lies of growth for their own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fair Distribution Part 1: Ending the Wealth Gap</title>
		<link>http://steadystaterevolution.org/the-liquidating-class/comment-page-1/#comment-7</link>
		<dc:creator>Fair Distribution Part 1: Ending the Wealth Gap</dc:creator>
		<pubDate>Sat, 14 Mar 2009 20:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://steadystaterevolution.org/?p=27#comment-7</guid>
		<description>[...] most of that &#8220;economic&#8221; growth now goes to the Liquidating Class, the top 1 percent of our economy. According to some Northwestern University economists quoted in [...]</description>
		<content:encoded><![CDATA[<p>[...] most of that &#8220;economic&#8221; growth now goes to the Liquidating Class, the top 1 percent of our economy. According to some Northwestern University economists quoted in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

