<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Addressing Global Climate Change</title>
	<atom:link href="http://steadystaterevolution.org/addressing-global-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://steadystaterevolution.org/addressing-global-climate-change/</link>
	<description>Fighting for a Sustainable World with a Steady State Economy</description>
	<lastBuildDate>Sun, 29 Aug 2010 19:36:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Obama Announces Degrowth, Wins Republican Support</title>
		<link>http://steadystaterevolution.org/addressing-global-climate-change/comment-page-1/#comment-799</link>
		<dc:creator>Obama Announces Degrowth, Wins Republican Support</dc:creator>
		<pubDate>Thu, 01 Apr 2010 23:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://steadystaterevolution.org/?p=753#comment-799</guid>
		<description>[...] the financial sector, incorporate well-being into national accounts, end fossil fuel subsidies, tax pollution, cap greenhouse gas emissions, remove rights of person-hood from corporations, and provide minimum [...]</description>
		<content:encoded><![CDATA[<p>[...] the financial sector, incorporate well-being into national accounts, end fossil fuel subsidies, tax pollution, cap greenhouse gas emissions, remove rights of person-hood from corporations, and provide minimum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rationing Carbon: A Solution to Climate Change?</title>
		<link>http://steadystaterevolution.org/addressing-global-climate-change/comment-page-1/#comment-210</link>
		<dc:creator>Rationing Carbon: A Solution to Climate Change?</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://steadystaterevolution.org/?p=753#comment-210</guid>
		<description>[...] talked about this limit before: a concentration limit for atmospheric CO2. We want it back to 350ppm from the current level of [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about this limit before: a concentration limit for atmospheric CO2. We want it back to 350ppm from the current level of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rationing Carbon: A Solution to Climate Change?</title>
		<link>http://steadystaterevolution.org/addressing-global-climate-change/comment-page-1/#comment-205</link>
		<dc:creator>Rationing Carbon: A Solution to Climate Change?</dc:creator>
		<pubDate>Mon, 07 Sep 2009 14:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://steadystaterevolution.org/?p=753#comment-205</guid>
		<description>[...] talked about this limit before: a concentration limit for atmospheric CO2. We want it back to 350ppm from the current level of [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about this limit before: a concentration limit for atmospheric CO2. We want it back to 350ppm from the current level of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uneconomic Growth</title>
		<link>http://steadystaterevolution.org/addressing-global-climate-change/comment-page-1/#comment-117</link>
		<dc:creator>Uneconomic Growth</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://steadystaterevolution.org/?p=753#comment-117</guid>
		<description>[...] an increasing number of ecosystems around the world. The most far-reaching effect to our growth is Global Climate Change which is directly related to the actions of industrialized processes polluting the atmosphere. The [...]</description>
		<content:encoded><![CDATA[<p>[...] an increasing number of ecosystems around the world. The most far-reaching effect to our growth is Global Climate Change which is directly related to the actions of industrialized processes polluting the atmosphere. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Change: Do Something Already!</title>
		<link>http://steadystaterevolution.org/addressing-global-climate-change/comment-page-1/#comment-75</link>
		<dc:creator>Climate Change: Do Something Already!</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://steadystaterevolution.org/?p=753#comment-75</guid>
		<description>[...] experiencing the beginnings of climate destabilization. Why? Because we have insisted on releasing vast amounts of greenhouse gases into our atmosphere, altering the interaction of our planet and the sun&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] experiencing the beginnings of climate destabilization. Why? Because we have insisted on releasing vast amounts of greenhouse gases into our atmosphere, altering the interaction of our planet and the sun&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Water Footprint &#38; The Coming Water Crisis</title>
		<link>http://steadystaterevolution.org/addressing-global-climate-change/comment-page-1/#comment-56</link>
		<dc:creator>Your Water Footprint &#38; The Coming Water Crisis</dc:creator>
		<pubDate>Sun, 12 Jul 2009 23:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://steadystaterevolution.org/?p=753#comment-56</guid>
		<description>[...] items in your life that add more greenhouse gases (mainly carbon) into the atmosphere, furthering global climate change. A more recently developed spin on the footprint term is the Water Footprint: how much water you [...]</description>
		<content:encoded><![CDATA[<p>[...] items in your life that add more greenhouse gases (mainly carbon) into the atmosphere, furthering global climate change. A more recently developed spin on the footprint term is the Water Footprint: how much water you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
